by admin | 10/28/22 | Pyrenees
Hautacam Info Date: 9th September 2022 Ride No. 6 Grade: 10/10 Location: Ayros-Arbouix Strava Segment ID:16604838My Time: 1:15:23 Profiles Hautacam 2D Hautacam 3D © Veloviewer.com Gallery Hautacam on a Brompton TdF 100 No. 6 out of Ayros-ArbouixHautacam... by admin | 10/28/22 | Pyrenees
Luz Ardiden Info Date: 8th September 2022 Ride No. 7 Grade: 8/10 Location: Luz-Saint-Sauveur Strava Segment ID: 16794456My Time: 1:21:57 Profiles Luz Ardiden 2D Luz Ardiden 3D © Veloviewer.com Gallery Luz Ardiden out of Luz-Saint-Sauver TdF 100, No. 7Luz... by admin | 10/18/22 | Pyrenees
Col du Tourmalet Info Date: 8th September 2022 Ride No. 8 Grade: 10/10 Location: Luz-Saint-Sauveur Strava Segment ID: 16958314My Time: 1:43:39 Profiles Col du Tourmalet 2D Col du Tourmalet 3D © Veloviewer.com Gallery Camping Toy, Luz-St-SaveurCamping... by admin | 10/18/22 | Pyrenees
Col de Val Louron Azet Info Date: 7th September 2022 Ride No. 11 Grade: 8/10 Location: Loudenville Strava Segment ID: 16605118My Time: 45:01 Profiles Col de Val Louron Azet 2D Col de Val Louron Azet 3D © Veloviewer.com Gallery Col de Val-Louron-Azet out... by admin | 10/17/22 | Pyrenees
Pla d Adet Info Date: 6th September 2022 Ride No. 10 Grade: 10/10 Location: Saint-Lary-Soulan Strava Segment ID: 16605077My Time: 1:08:55 Profiles Pla d Adet 2D Pla d Adet 3D © Veloviewer.com Gallery Pla d'Adet from Saint-Lary-Soulon TdF 100 No.10... by admin | 10/17/22 | Pyrenees
Col d Aspin Info Date: 6th September 2022 Ride No. 9 Grade: 7/10 Location: Arreau Strava Segment ID:16605034My Time: 1:00:04 Profiles Col d Aspin2D Col d Aspin 3D © Veloviewer.com Gallery Col d'Aspin summit - my turn for a photos TdF 100 No.9 ArreauCol...