by admin | 10/16/22 | Pyrenees
Col du Portillon Info Date: 5th September 2022 Ride No. 15 Grade: 6/10 Location: Bagneres-de-Luchon Strava Segment ID: 16606930My Time: 50:50 Profiles Col du Portillon 2D Col du Portillon 3D © Veloviewer.com Gallery Eth-Portilon the Spanish side of... by admin | 10/15/22 | Pyrenees
Col de Peyresourde Info Date: 5th September 2022 Ride No. 12 Grade: 7/10 Location: Bagneres-des-Luchon Strava Segment ID: 16605160My Time: 1:12:58 Profiles Col de Peyresourde 2D Col de Peyresourde 3D © Veloviewer.com Gallery Col de Peyresourde retro... by admin | 10/09/22 | Pyrenees
Col de Mente Info Date: 4th September 2022 Ride No. 16 Grade: 7/10 Location: Saint-Beat Strava Segment ID:18125799My Time: 1:03:01 Profiles Col de Mente 2D Col de Mente 3D © Veloviewer.com Gallery Col de Mente out of Saint-Beat-Lez. TdF100 No. 16Col de... by admin | 10/09/22 | Pyrenees
Superbagneres Info Date: 4th September 2022 Ride No. 14 Grade: 9/10 Location: Bagneres-de-Luchon Strava Segment ID: 16605224My Time: 1:33:31 Profiles Superbagneres 2D Superbagneres 3D © Veloviewer.com Gallery Superbagneres out of Bagneres-de-Luchon... by admin | 10/09/22 | Pyrenees
Port de Bales Info Date: 3rd September 2022 Ride No. 13 Grade: 9/10 Location: Mauleon-Barousse Strava Segment ID: 16838086My Time: 1:38:53 Profiles Port de Bales 2D Port de Bales 3D © Veloviewer.com Gallery Port de Bales out of Maleon-Barousse TdF 100... by admin | 10/09/22 | Pyrenees
Col des Ares Info Date: 3rd September 2022Ride No. 17Grade: 4/10Location: Sengouanent Strava Segment ID: 16606995My Time: 22:07 Profiles Col des Ares 2D Col des Ares 3D © Veloviewer.com Gallery Col des Ares out of Sengouanent, TdF 100 No.17Col des Ares...